Sign up to stay up to date on the Chowchilla Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5125 Congressional 3 3 2,385 $439,900 $184 9 days
721 Riverside 3 1 912 $279,995 $307 9 days
1528 Roosevelt 3 1 1,031 $275,000 $266 13 days
612 Grant 4 1.5 1,505 $349,900 $232 16 days
410 N 15th 3 2 1,433 $319,900 $223 20 days
9030 Hunters Creek 5 3 3,010 $650,000 $215 19 days
309 Pine 4 3 2,416 $429,000 $177 20 days
12130 Pheasant Run 5 3 2,590 $469,000 $181 20 days
20276 Robertson N/A 0 N/A $6,490,000 Unknown 20 days
13545 Royal Oaks 4 3 2,920 $534,990 $183 23 days
13550 Royal Oaks 5 3 2,920 $529,990 $181 23 days
13140 Ridgewood 3 2 2,210 $434,990 $196 23 days
14725 Spanish Bay 4 3 2,920 $514,990 $176 37 days
NE N AVE 23 1/2 N/A 0 N/A $5,300,000 Unknown 38 days
313 Riverside 4 2 1,154 $305,000 $264 40 days
9780 Heatherhearst 4 3 3,010 $475,000 $157 44 days
1413 Robertson N/A N/A N/A $130,000 Unknown 48 days
1312 Robertson N/A 0 4,800 $350,000 $72 52 days
14443 Avenue 20 N/A 0 N/A $8,399,000 Unknown 54 days
13185 Ridgewood 4 3.5 3,331 $544,990 $163 74 days
9863 S Vista 4 3 N/A $6,456,075 Unknown 76 days
14680 Spanish Bay 3 2 2,210 $424,990 $192 94 days
9400 Hillsborough 5 2.5 3,010 $475,000 $157 99 days
Ave 26 N/A 0 N/A $1,050,000 Unknown 103 days
609 Riverside 3 2 1,323 $255,000 $192 128 days
504 Orange 3 2 919 $324,900 $353 128 days
18633 Avenue 26 N/A N/A N/A $5,850,000 Unknown 145 days
18633 Avenue 26 N/A 0 N/A $5,850,000 Unknown 145 days
22 Robertson N/A N/A N/A $950,000 Unknown 139 days
15447 Highway 152 4 2 1,818 $599,000 $329 147 days
585 Spruce Ct 3 2 1,536 $345,000 $224 156 days
13565 Royal Oaks 3 2.5 2,499 $499,990 $200 159 days
1 APN 030-150-005 N/A N/A N/A $310,000 Unknown 165 days
808 Robertson 5 2.5 2,095 $424,000 $202 171 days
12175 Pheasant Run 5 3.5 2,905 $485,000 $166 173 days
14320 Spyglass 4 3.5 2,818 $499,950 $177 173 days
820 Monterey 3 2 1,982 $359,999 $181 193 days
41 Robertson N/A N/A N/A $550,000 Unknown 215 days
23559 Chowchilla 3 2 2,356 $799,950 $339 249 days
535 N 5Th 3 2 1,312 $260,000 $198 324 days
22680 ROAD 20 1/2 3 2 N/A $1,200,000 Unknown 374 days
Road and Ave Avenue 24 N/A 0 N/A $4,266,745 Unknown 472 days
1677 Robertson N/A 0 10,000 $875,000 $87 545 days
240 N 6th St 3 2 1,549 $449,000 $289 639 days
Average: 3.7 1.9 2,479 $1,381,391 $209 133 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Howell 3 2 1,439 $340,000 $340,000 $236 9 days 3/17/23
605 S 4Th 4 2 1,468 $289,000 $301,700 $205 5 days 3/15/23
14065 Spyglass 4 2.5 2,818 $525,000 $510,000 $180 123 days 3/15/23
325 S 6Th 2 1 1,011 $259,000 $245,000 $242 44 days 3/14/23
809 Orange 2 1 1,091 $199,000 $180,000 $164 21 days 3/1/23
14685 Spanish Bay 5 2.5 2,920 $494,990 $494,990 $169 17 days 2/28/23
14690 Spanish Bay 5 2.5 2,920 $509,990 $538,670 $184 35 days 2/28/23
2085 Conadria 4 2.5 2,124 $389,990 $392,990 $185 111 days 2/24/23
13215 Ridgewood 4 3.5 3,331 $499,990 $500,000 $150 184 days 2/23/23
135 N 15Th 3 2 1,194 $289,000 $295,000 $247 75 days 2/22/23
2112 Bidan 3 2 1,385 $349,990 $349,990 $252 84 days 2/14/23
1209 Colusa 3 2 1,189 $315,500 $315,000 $264 35 days 2/6/23
300 Vernal 3 2 1,504 $339,000 $319,000 $212 94 days 2/3/23
312 Rose 4 3 2,971 $437,400 $437,000 $147 105 days 2/3/23
24608 Road 15 1/2 2 1 1,251 $295,000 $260,000 $207 24 days 1/31/23
645 N 6th 3 2 2,769 $399,900 $399,900 $144 138 days 1/18/23
10282 Avenue 20 2 1 N/A $4,082,700 $3,115,000 Unknown 40 days 1/13/23
21533 Fairmead 5 4 1,716 $460,000 $468,000 $272 147 days 1/13/23
209 Lake 3 2 1,717 $272,900 $280,000 $163 79 days 1/10/23
708 Riverside 3 2 1,278 $279,000 $270,000 $211 28 days 1/6/23
15125 Torrey Pines 4 3 2,818 $450,000 $455,000 $161 44 days 1/5/23
21533 Robertson 2 1 N/A $3,220,000 $2,786,500 Unknown 97 days 1/4/23
1417 Orange 3 2 1,620 $339,900 $339,900 $209 7 days 1/3/23
13195 Ridgewood 4 2 2,210 $399,990 $375,000 $169 50 days 12/29/22
13210 Ridgewood 4 2.5 2,920 $469,990 $469,990 $160 18 days 12/27/22
9690 Heatherhearst 3 2 2,269 $425,000 $430,000 $189 33 days 12/27/22
385 Verdone 4 3 1,769 $404,990 $349,990 $197 85 days 12/27/22
395 Verdone 4 2.5 2,124 $404,990 $375,000 $176 29 days 12/19/22
14660 Spanish Bay 3 2 2,210 $414,990 $399,990 $180 12 days 12/15/22
2087 Bidan 4 3 1,769 $359,990 $352,400 $199 157 days 12/12/22
405 Verdone 5 3 2,096 $447,965 $447,965 $213 4 days 12/9/22
1316 Colusa 2 2 1,134 $280,000 $280,000 $246 20 days 12/6/22
4630 Broadmore 3 2 2,047 $459,000 $400,000 $195 133 days 11/30/22
2070 Conadria 5 3 2,096 $399,990 $389,990 $186 191 days 11/30/22
2102 Bidan 4 3 1,769 $409,990 $418,710 $236 26 days 11/29/22
12455 Palisades 5 3.5 2,905 $450,000 $440,000 $151 74 days 11/22/22
2121 lincoln avenue 3 2 1,184 $295,000 $290,000 $244 44 days 11/18/22
2115 Conadria 3 2 1,385 $359,990 $377,315 $272 20 days 11/16/22
13200 Ridgewood 3 2 2,210 $409,990 $400,000 $180 70 days 11/16/22
2117 Bidan 5 3 2,096 $440,465 $442,545 $211 18 days 11/15/22
553 Plum 3 2 1,536 $350,000 $360,000 $234 5 days 11/8/22
14675 Spanish Bay 4 2 2,210 $454,990 $454,990 $205 16 days 11/8/22
325 N 15Th 1 1 728 $199,000 $199,000 $273 47 days 11/8/22
15280 Tiburon 4 2 2,210 $394,990 $394,990 $178 43 days 11/4/22
2077 Bidan 4 2.5 2,124 $404,990 $399,990 $188 38 days 10/31/22
1000 Cristen 4 2 2,248 $435,000 $370,000 $164 233 days 10/31/22
22677 Maple 4 2 1,760 $300,000 $278,000 $157 2 days 10/28/22
2052 Bidan 4 2.5 2,124 $384,990 $384,990 $181 52 days 10/28/22
18483 Avenue 22 1/2 2 1 1,088 $385,000 $375,000 $344 8 days 10/27/22
12335 Poppy Hills 5 3.5 2,905 $525,000 $525,000 $180 178 days 10/19/22
Average: 3.5 2.2 1,897 $492,291 $462,746 $208 59 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.