Sign up to stay up to date on the Coarsegold Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43071 Running Deer 3 2.5 2,687 $499,000 $185 5 days
31887 River Knolls 5 3.5 3,556 $1,100,000 $309 16 days
29923 Horseshoe 4 2 1,845 $442,000 $239 16 days
29025 Acorn 4 3 2,243 $539,900 $240 12 days
36635 Mattie Fhy 4 4 3,700 $675,000 $182 15 days
32740 River Knolls 3 2.5 1,926 $480,000 $249 15 days
31358 N North Dome 3 2.5 1,920 $530,000 $276 17 days
29050 Deep Forest 3 2 1,764 $385,000 $218 16 days
41391 Long Hollow 3 2 1,782 $319,900 $179 45 days
30629 Revis Rd 3 1.75 1,868 $357,500 $191 22 days
43667 Road 415 5 2.5 2,785 $679,000 $243 23 days
47306 Ottawa 3 2 1,460 $385,000 $263 24 days
31516 Cherokee Rd 3 2 1,912 $379,000 $198 43 days
41082 E Lilley Mountain 5 5 3,919 $629,000 $160 33 days
30535 Titan 3 2 2,079 $409,000 $196 44 days
42020 Long Hollow 3 2 1,815 $349,000 $192 42 days
28820 Limestone 3 2 2,400 $699,900 $291 42 days
29771 Yosemite Springs 4 3 2,185 $450,000 $205 30 days
43033 Running Deer 3 3 2,328 $430,000 $184 30 days
33309 Robinhood 3 3 2,262 $650,000 $287 38 days
35825 Douglas Trail 4 4 2,664 $550,000 $206 43 days
29350 Glacier 4 2 2,127 $424,000 $199 31 days
46830 Sunshine Terrace 4 2.5 2,434 $720,000 $295 37 days
1234 Quartz Mountain N/A N/A N/A $149,000 Unknown 45 days
123 Quartz Mountain N/A N/A N/A $125,000 Unknown 45 days
29945 Revis 4 2 2,366 $550,000 $232 33 days
31347 N Dome 3 2 1,655 $370,000 $223 50 days
42650 Long Hollow 3 2 2,017 $379,000 $187 40 days
43629 Revis 4 3 2,102 $560,000 $266 32 days
30556 N Dome 4 2 2,262 $424,900 $187 32 days
42176 Titan 3 1.5 2,182 $399,000 $182 32 days
42155 Long Hollow Dr 3 2.5 2,385 $517,500 $216 50 days
47663 Willow Pond 3 2 2,026 $470,000 $231 50 days
46330 Van Teri 3 1.75 1,797 $370,000 $205 50 days
31626 Sioux Rd 3 1.75 1,562 $415,000 $265 53 days
30031 Revis Road 4 2.5 2,148 $585,000 $272 54 days
45911 Farmstead 3 2 1,848 $349,000 $188 57 days
42018 Wild Horse 3 2 1,734 $394,500 $227 57 days
29215 Yosemite Springs Parkway 3 2 1,350 $399,999 $296 59 days
29626 Meadow N/A N/A N/A $125,000 Unknown 70 days
44574 Trabuco 4 3 2,854 $499,000 $174 67 days
43099 Deer Trail 3 2 1,820 $436,800 $240 68 days
42959 Ranger Circle 3 2 1,718 $420,000 $244 74 days
42906 Ranger Circle Dr. 3 2 2,079 $449,998 $216 68 days
41853 Starlight 2 2 1,732 $400,000 $230 74 days
41845 Lilley Mountain Dr 3 2 1,920 $387,500 $201 78 days
30972 Willow Pond Ln 3 2 1,659 $499,000 $300 86 days
36686 Mattie Fhy 3 2 1,954 $589,000 $301 85 days
43700 Trabuco 3 2 2,000 $499,000 $249 87 days
28854 Buck N/A N/A N/A $245,000 Unknown 88 days
Average: 3.5 2.4 2,188 $493,545 $251 128 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31514 Rolling Meadow 3 2 1,629 $399,000 $380,000 $233 83 days 9/21/23
44041 Trabuco Road 1 1 576 $299,900 $299,900 $520 10 days 9/18/23
31660 Apache 3 2 1,366 $236,000 $236,000 $172 80 days 9/14/23
30676 Quartz Mountain 3 2 1,966 $529,000 $515,000 $261 28 days 9/11/23
42134 Wild Stallion 3 2 1,324 $319,500 $319,000 $240 7 days 9/8/23
36774 Venado 3 2.5 2,452 $520,000 $505,000 $205 179 days 9/8/23
31846 Highway 41 2 2 1,533 $250,000 $240,000 $156 103 days 9/6/23
31776 Highway 41 3 2 1,650 $525,000 $420,000 $254 103 days 9/6/23
39789 Lilley Mountain 3 2 1,647 $372,000 $372,000 $225 83 days 9/1/23
30612 E Longview 3 2 1,920 $539,000 $525,000 $273 61 days 8/31/23
31600 Road 400 2 2 2,000 $485,000 $475,000 $237 130 days 8/31/23
41443 Lilley Mountain 3 3 2,545 $599,000 $595,000 $233 70 days 8/29/23
33481 River Knolls 3 2 1,892 $499,999 $515,000 $272 233 days 8/29/23
30043 Longview 3 2 1,912 $519,000 $515,000 $269 11 days 8/22/23
30450 Yosemite Springs Pkwy 4 2 1,800 $399,000 $398,000 $221 65 days 8/18/23
33093 River Knolls 1 1 670 $235,000 $235,000 $350 225 days 8/18/23
42571 Long Hollow Dr 3 2 1,548 $267,000 $250,000 $161 32 days 8/16/23
44909 Person Loop 3 2 1,367 $345,000 $352,000 $257 6 days 8/15/23
31397 Erie 3 2 1,204 $280,000 $290,000 $240 5 days 8/11/23
40999 Long Hollow 3 2 2,913 $399,900 $399,900 $137 4 days 8/11/23
42566 Road 406 3 2 1,621 $798,000 $775,000 $478 58 days 8/11/23
41882 Horseshoe Bend 4 2.5 3,800 $749,900 $695,000 $182 219 days 8/11/23
43230 Glacier 4 2 1,967 $470,000 $485,000 $246 14 days 8/10/23
31678 Buck Run 3 2 2,030 $429,900 $430,000 $211 163 days 8/9/23
45303 Road 415 3 1.5 1,200 $165,000 $180,000 $150 27 days 8/8/23
46737 Lookout Mountain 4 3 2,186 $525,000 $518,000 $236 34 days 8/7/23
29832 Phoenix Loop 3 2.5 2,317 $650,000 $627,500 $270 213 days 8/3/23
32057 River Knolls 3 2 2,031 $480,000 $480,000 $236 26 days 8/2/23
41668 Road 415 3 2 2,164 $569,000 $540,000 $249 322 days 7/31/23
32455 Sunset Ridge 3 2 2,286 $620,000 $615,000 $269 257 days 7/26/23
33530 Comstock 3 2 1,704 $330,000 $326,000 $191 54 days 7/25/23
31020 Revis 3 2 1,405 $289,500 $285,000 $202 52 days 7/24/23
35115 Highway 41 4 2 2,080 $385,000 $365,000 $175 81 days 7/24/23
31160 Bear Paw Way 3 2 1,420 $350,000 $345,000 $242 42 days 7/20/23
31905 Shah 3 2.5 1,432 $412,450 $415,000 $289 164 days 7/20/23
31389 Big River 3 2 2,084 $610,000 $590,000 $283 5 days 7/17/23
37133 Sundance 3 3 2,946 $595,000 $590,000 $200 38 days 7/14/23
31404 N Dome 4 2 2,285 $499,000 $495,000 $216 97 days 7/14/23
28950 Limestone 3 2 1,925 $499,000 $495,000 $257 6 days 7/13/23
29749 Corral 3 2 1,680 $385,000 $389,000 $231 3 days 7/13/23
43209 Crystal Springs 3 1.5 1,625 $375,000 $353,270 $217 27 days 7/13/23
29100 Revis 4 3.5 2,126 $435,000 $425,000 $199 13 days 7/12/23
31838 Comanche 3 2 1,350 $340,000 $350,000 $259 38 days 7/12/23
49386 Cavin Ln 3 2 2,236 $520,000 $500,000 $223 112 days 7/12/23
45721 Rocking Chair 4 2 1,768 $330,000 $285,000 $161 91 days 7/11/23
27717 Road 207 3 1 1,175 $345,000 $345,000 $293 5 days 7/7/23
43360 Oak Grove 3 2 1,788 $399,900 $399,900 $223 52 days 7/7/23
50115 Sunset 3 4 2,244 $625,000 $600,000 $267 23 days 7/6/23
30665 Roaring River 3 3 1,973 $489,900 $500,000 $253 8 days 6/30/23
29193 Yosemite Springs 2 1 1,134 $324,500 $324,500 $286 27 days 6/29/23
Average: 3.1 2.1 1,861 $435,215 $427,832 $231 74 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.