Sign up to stay up to date on the Coarsegold Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47413 Road 417 4 3 2,592 $617,000 $238 3 days
29616 Glacier Court 3 2 1,568 $369,500 $235 4 days
39503 S Lilley Way 3 2 1,384 $280,000 $202 4 days
41913 Wild Horse Court 4 3 2,034 $440,000 $216 12 days
River Knolls Rd N/A N/A N/A $250,000 Unknown 10 days
30161 Quartz Ridge Lane 5 3 2,628 $640,000 $243 10 days
30770 Revis Road 3 2 2,440 $449,800 $184 75 days
42025 Road 415 1 1 603 $220,000 $364 11 days
30212 N Dome Drive 3 2 1,654 $369,000 $223 12 days
River Knolls N/A N/A N/A $575,000 Unknown 16 days
80 City View N/A N/A N/A $480,000 Unknown 17 days
41207 Lilley Mountain Drive 4 3 2,211 $550,000 $248 17 days
31749 Road 400 4 3 2,290 $450,000 $196 17 days
41322 Long Hollow Drive 3 2 1,654 $360,000 $217 19 days
31360 Road 416 2 2 1,067 $140,000 $131 19 days
34387 Summerhill Lane 3 2 2,095 $645,000 $307 21 days
28841 Yosemite Springs Pkwy 3 2 1,668 $385,000 $230 24 days
36870 Mudge Ranch Road 3 3 2,323 $589,000 $253 25 days
46946 Morning Sky 3 2 1,803 $599,900 $332 25 days
31116 Blue Heron Way 3 2 2,110 $459,000 $217 28 days
30880 Yosemite Springs Parkway 3 2 2,038 $460,000 $225 26 days
31658 Road 400 4 4 2,684 $689,000 $256 26 days
30065 Tioga Drive 4 3 2,312 $400,000 $173 27 days
33515 River Knolls Lane 4 3 2,426 $670,000 $276 27 days
42625 Red Top Mountain Court 3 2 2,418 $570,000 $235 28 days
43299 Ranger Circle Drive 4 2 1,755 $370,000 $210 34 days
1 Lazy L Summit Lane N/A N/A N/A $120,000 Unknown 40 days
47818 Road 417 3 2 1,689 $475,000 $281 41 days
Veater Ranch Rd N/A N/A N/A $160,000 Unknown 41 days
29296 Grapevine N/A N/A N/A $379,900 Unknown 44 days
42781 Badger Circle Drive 3 2 2,091 $499,900 $239 45 days
30491 Sentinel Drive 3 2 1,647 $379,000 $230 46 days
43642 Crystal Cave Circle 3 2 1,530 $349,900 $228 48 days
29610 Kit Carson Court 3 1 1,722 $339,500 $197 49 days
47684 Willow Pond Way 3 2 2,148 $499,999 $232 48 days
45990 Hawk Lane 3 2 1,370 $840,000 $613 51 days
32791 Road 416 4 2 1,782 $435,000 $244 52 days
47436 Modoc Road 4 3 2,756 $510,000 $185 52 days
29215 Yosemite Springs Parkway 3 2 1,350 $359,900 $266 53 days
43640 Ranger Circle Drive 3 2 1,840 $489,000 $265 53 days
Buggy Whip Dr. N/A N/A N/A $195,000 Unknown 56 days
41819 Lilley Mountain Drive 6 4 3,747 $898,350 $239 56 days
36686 Mattie Fhy Court 3 2 1,954 $545,000 $278 59 days
28977 Long Hollow Court N 4 4 3,100 $469,800 $151 67 days
32774 Road 400 3 3 1,529 $425,000 $277 67 days
28760 Long Hollow Court S 3 3 2,634 $572,000 $217 93 days
43867 Trabuco Court 4 4 2,800 $390,000 $139 70 days
50655 Barcus Circle 3 2 2,245 $585,000 $260 74 days
29657 Lilley Mountain Lane 3 3 2,160 $479,800 $222 73 days
43326 Seminole Court 4 4 2,829 $499,900 $176 73 days
Average: 3.5 2.4 2,188 $449,584 $240 129 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31360 Yosemite Springs Parkway 3 2 1,385 $319,800 $230 3 days
45894 Farmstead Road 2 2 1,858 $468,000 $251 20 days
39925 Lilley Mountain Drive 3 2 1,464 $340,000 $232 28 days
41393 Roaring River Way 3 2 1,655 $375,000 $226 32 days
30572 Titan Drive 4 3 2,150 $429,800 $199 129 days
36846 Batti Road 3 2 1,200 $399,000 $332 43 days
41101 Lilley Mountain Drive 5 2 3,227 $679,800 $210 48 days
32157 Navajo 4 3 2,280 $530,000 $232 46 days
47945 Klamath Avenue 4 2 1,540 $319,900 $207 48 days
28684 Copper Creek Drive 4 3 1,676 $389,900 $232 53 days
46374 Oonay Nation Road 1 1 889 $275,000 $309 60 days
32622 Person Court 3 2 1,685 $475,500 $282 66 days
31477 Erie Road 3 2 1,392 $399,000 $286 74 days
31486 Big River Way 2 2 884 $289,000 $326 74 days
29567 Lilley Mountain Lane 4 3 3,248 $399,999 $123 76 days
28889 Deep Forest Court 3 2 1,828 $192,500 $105 82 days
42404 John Muir Drive 4 3 2,779 $474,999 $170 84 days
45858 Old Corral Rd 4 3 4,200 $850,000 $202 95 days
31388 Yosemite Springs Parkway 3 2 1,654 $349,800 $211 129 days
41770 Lilley Mountain Drive 3 2 1,803 $379,000 $210 145 days
30449 Corral Drive 3 2 1,767 $349,000 $197 145 days
30658 Holiday Drive 3 3 1,771 $340,000 $191 152 days
31140 Quartz Mountain Road 5 5 3,428 $649,000 $189 171 days
38088 Serpa Canyon Road N/A N/A N/A $500,000 Unknown 271 days
42906 Ranger Circle Dr. Drive 3 2 2,079 $449,998 $216 514 days
Average: 3.3 2.4 1,993 $424,959 $224 104 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.