Sign up to stay up to date on the Coarsegold Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30793 Dome 4 2.5 2,274 $680,000 $299 1 day
Road 400 N/A N/A N/A $250,000 Unknown 3 days
44434 Country Oak 3 2.5 2,333 $680,000 $291 3 days
31626 Road 400 3 3 3,092 $1,699,500 $549 8 days
33867 Jennifer 4 3 2,312 $649,000 $280 11 days
43443 Running Deer 4 3 2,239 $665,000 $297 15 days
32183 Highway 41 N/A 0 3,000 $1,200,000 $400 18 days
28732 Copper Creek 3 2 2,022 $499,999 $247 18 days
2 Road 200 N/A N/A N/A $1,950,000 Unknown 20 days
31356 Mohawk 3 1.75 1,202 $239,000 $198 22 days
33044 Little John Rd 3 2 1,920 $625,000 $325 23 days
28684 Copper Creek 4 3 1,676 $449,900 $268 23 days
31218 N Dome 3 2 1,860 $519,000 $279 29 days
29030 Crystal Springs 4 2.5 2,101 $655,000 $311 25 days
43428 Ranger Circle 3 2 2,154 $389,000 $180 26 days
39925 Lilley Mountain 3 2 1,464 $385,000 $262 27 days
31536 Big River 6 4 4,189 $699,000 $166 27 days
45577 Road 415 3 2 1,176 $253,500 $215 28 days
46041 Road 415 Unit 100 3 2 1,430 $230,000 $160 29 days
Kennedy N/A N/A N/A $120,000 Unknown 30 days
19939 Highway 41 3 2 1,648 $975,000 $591 95 days
39560 S Lilley 4 3 2,162 $418,000 $193 31 days
31635 ROAD 400 4 2.75 2,517 $580,000 $230 32 days
28417 Margaret 3 2 2,192 $597,500 $272 35 days
36902 Cedar Mountain Lane 3 2 2,984 $675,000 $226 34 days
42035 Wild Horse 3 2 2,294 $515,000 $224 105 days
33717 River Knolls 3 2 1,652 $794,500 $480 35 days
28022 Yosemite Springs 3 3 2,852 $1,400,000 $490 35 days
54544 Sunshine Terrace N/A N/A N/A $119,500 Unknown 36 days
29865 Horseshoe 3 1.5 2,100 $430,000 $204 37 days
35863 Franklin 4 3 3,143 $525,000 $167 38 days
48920 Winners 5 2.5 3,048 $580,000 $190 39 days
31076 Hogans Mountain 4 3 2,234 $550,000 $246 42 days
35825 Douglas Trail 4 4 2,664 $625,000 $234 42 days
42906 Ranger Circle Dr. 3 2 2,079 $449,998 $216 42 days
42959 Ranger Circle 3 2 1,718 $379,800 $221 43 days
31736 Blackfoot 3 2 1,880 $379,900 $202 43 days
29703 S Corral 3 2 1,608 $390,000 $242 56 days
46041 Road 415 Unit 179 3 2 1,600 $169,000 $105 45 days
30030 Horseshoe 4 2.5 3,126 $599,999 $191 49 days
33589 Rancho Ramon 2 2 1,972 $1,149,000 $582 49 days
29280 Glacier 6 3.5 3,460 $675,000 $195 50 days
31658 Road 400 4 4 2,684 $739,000 $275 55 days
32888 Creek Ranch N/A N/A N/A $250,000 Unknown 65 days
32888 Creek Ranch 3 2 1,440 $250,000 $173 65 days
43381 Running Deer 3 2 1,920 $450,000 $234 57 days
31678 Buck Run 3 2 2,030 $499,900 $246 60 days
29604 Glacier 3 2 1,916 $420,000 $219 63 days
46041 Road 415 Unit 145 3 2 1,508 $170,000 $112 65 days
30058 Yosemite Springs 4 2.75 2,641 $455,000 $172 69 days
Average: 3.5 2.5 2,321 $537,366 $254 110 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45303 Road 415 3 1.5 1,200 $350,000 $340,000 $283 44 days 10/1/24
30418 Yosemite Springs 4 3 1,348 $327,500 $332,900 $246 19 days 9/30/24
31112 Willow Pond 3 2 2,066 $540,000 $525,000 $254 15 days 9/30/24
31415 Yosemite Springs 3 2 1,125 $328,700 $322,500 $286 20 days 9/30/24
40776 Garnet Creek 3 2 1,988 $490,000 $485,000 $243 50 days 9/30/24
35625 Mc Allister 5 3 2,000 $425,000 $425,000 $212 208 days 9/30/24
28835 Limestone 3 2 1,248 $310,000 $326,500 $261 69 days 9/26/24
30392 Seminole 4 3 2,957 $587,000 $587,000 $198 65 days 9/20/24
30568 Sentinel 3 1.75 1,755 $299,000 $317,000 $180 14 days 9/16/24
40741 Lilley Mountain 3 2.5 3,250 $899,999 $899,999 $276 87 days 9/13/24
29194 Revis 3 2 1,815 $430,000 $430,000 $236 81 days 9/11/24
45911 Farmstead 3 2 1,848 $289,000 $289,000 $156 358 days 9/10/24
46724 Longview 4 2.5 2,917 $660,000 $670,000 $229 8 days 9/9/24
32670 Sunset Ridge 3 2.5 2,084 $550,000 $550,000 $263 21 days 9/9/24
33930 Rivercrest N/A N/A N/A $199,000 $145,000 Unknown 133 days 9/5/24
30086 N Dome 3 3 1,892 $414,000 $407,000 $215 137 days 9/3/24
29733 Deer Trail 3 2 1,388 $342,500 $342,500 $246 8 days 8/30/24
43956 Rocky Ridge 2 2 1,232 $387,500 $300,000 $243 65 days 8/28/24
31456 Erie 3 1.75 1,865 $275,000 $250,000 $134 26 days 8/27/24
41391 Long Hollow 3 2 1,782 $294,950 $294,950 $165 305 days 8/27/24
42526 Road 415 2 2 1,320 $150,000 $136,500 $103 127 days 8/22/24
36635 Mattie Fhy 4 4 3,700 $675,000 $650,000 $175 30 days 8/20/24
29430 Kit Carson 3 2 1,440 $430,000 $430,000 $298 43 days 8/20/24
30951 N Dome 3 2 1,726 $349,000 $335,000 $194 85 days 8/15/24
31514 Delaware 3 2 2,420 $499,500 $499,500 $206 50 days 8/14/24
30513 Sentinel 4 3 2,790 $499,999 $485,000 $173 92 days 8/2/24
23 Oak Springs N/A N/A N/A $199,000 $195,000 Unknown 12 days 7/29/24
31345 Longview Lane E 3 2.5 2,152 $569,000 $570,000 $264 27 days 7/26/24
41337 Long Hollow Dr 3 2 1,661 $399,999 $385,000 $231 7 days 7/22/24
30088 Revis 3 2 1,954 $350,000 $373,500 $191 46 days 7/16/24
44277 Copper Creek 3 2 1,855 $465,000 $465,000 $250 47 days 7/11/24
50060 Road 420 3 2 1,406 $449,900 $449,900 $319 9 days 7/10/24
47265 Ottawa 3 2 1,720 $389,000 $389,000 $226 31 days 7/10/24
31686 Apache Rd 3 2 1,606 $399,000 $375,000 $233 42 days 7/9/24
29281 Glacier 3 2.5 1,608 $399,900 $385,000 $239 49 days 7/9/24
28588 Yosemite Springs N/A N/A N/A $389,000 $300,000 Unknown 381 days 7/9/24
43611 Woody 2 1 960 $189,000 $160,000 $166 7 days 7/3/24
40246 Powder Horn 3 2 1,589 $280,000 $260,000 $163 15 days 7/1/24
42878 Road 415 4 2 1,846 $550,000 $550,000 $297 118 days 6/27/24
42490 Ranger Circle 3 2 1,644 $367,000 $367,000 $223 41 days 6/24/24
42555 Red Top Mountain 4 3 3,306 $1,595,000 $1,500,000 $453 17 days 6/21/24
41779 Lilley Mountain 5 4 3,944 $539,900 $524,900 $133 9 days 6/21/24
47384 Veater Ranch 4 3 2,248 $550,000 $550,000 $244 20 days 6/21/24
31577 Apache 4 2.5 2,194 $399,950 $405,000 $184 184 days 6/20/24
29847 Deer Trail 4 3 2,178 $499,900 $499,900 $229 46 days 6/18/24
31798 Quartz Mountain 3 2 1,564 $405,000 $405,000 $258 41 days 6/17/24
49352 Cavin 3 2 1,464 $384,900 $368,000 $251 61 days 6/14/24
42786 Revis 3 2.5 2,207 $349,800 $349,800 $158 7 days 6/7/24
29522 Glacier 4 1.75 2,151 $289,000 $265,000 $123 14 days 6/7/24
31270 Yosemite Springs 3 2 1,804 $349,000 $354,000 $196 35 days 6/6/24
Average: 3.2 2.3 1,936 $433,578 $423,088 $230 74 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.