Sign up to stay up to date on the Fresno Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4504 N Valentine Unit 142 2 1 916 $209,900 $229 1 day
3825 E Mono 3 1 936 $280,000 $299 1 day
6622 E Madisson Ave 3 2.5 1,892 $439,765 $232 1 day
2196 N Millard 3 2.5 2,049 $465,870 $227 1 day
2172 N Millard 3 2 1,586 $423,910 $267 1 day
2160 N Millard 4 3 2,518 $516,565 $205 2 days
4244 S Marks N/A 0 N/A $1,118,500 Unknown 1 day
7520 S Elm 3 2 1,140 $150,000 $131 1 day
539 E Swift 4 2.5 2,629 $850,000 $323 1 day
3827 E Heaton 2 1 773 $225,000 $291 1 day
3339 E Sierra 3 2 1,794 $469,000 $261 1 day
2050 E Corneliuson 3 2.75 2,145 $519,888 $242 2 days
3087 W Roberts 4 2.25 2,302 $450,000 $195 2 days
2575 S Willow Unit 214 3 2 1,512 $160,000 $105 1 day
5702 N Millbrook 3 2 1,418 $405,000 $285 1 day
6406 E Heaton 4 2 1,968 $479,900 $243 2 days
3028 W San Madele 3 1.75 1,772 $419,000 $236 2 days
6020 N Spalding 5 3 2,420 $569,500 $235 2 days
9637 S Brawley N/A 0 N/A $1,900,000 Unknown 2 days
4744 N El Capitan Avenue N/A 0 3,584 $915,000 $255 15 days
5506 E Madison 3 1.75 1,407 $350,000 $248 2 days
11394 Relajante 3 2.5 2,682 $949,900 $354 2 days
615 N 3Rd 2 1 672 $199,900 $297 2 days
1189 W Pinedale 3 1.75 1,559 $419,999 $269 2 days
2626 E Deyoung 5 3 3,155 $699,900 $221 2 days
2321 S Weller 4 1 1,454 $310,000 $213 2 days
6585 E Raco 4 2.25 1,872 $445,000 $237 3 days
1510 N Harrison 2 1 1,166 $324,900 $278 2 days
5152 W Menlo 3 2.25 1,676 $415,000 $247 2 days
4392 N Dante 3 2 1,321 $375,000 $283 2 days
4741 N Arcade 3 2 2,002 $699,900 $349 2 days
5210 W Cornell 4 2 2,016 $428,000 $212 2 days
5687 N Crabapple 2 1.5 1,187 $350,000 $294 4 days
6495 N Cornelia 3 2 1,664 $400,000 $240 3 days
1037 N Crystal 3 1 988 $259,900 $263 3 days
7371 E Fedora 3 2.75 1,692 $440,000 $260 3 days
146 E Simpson 2 1.5 1,345 $339,900 $252 20 days
4202 N Contessa 4 3 2,371 $607,968 $256 3 days
6575 E Tobey 4 2 1,622 $455,000 $280 3 days
2431 W San Gabriel 3 1.75 1,562 $380,000 $243 4 days
3716 W Palo Alto 3 1.75 1,705 $325,000 $190 7 days
6810 W Wrenwood 4 2.25 2,189 $525,000 $239 4 days
1826 W Dayton 3 2 1,385 $345,000 $249 5 days
11326 N Garden Sage 3 2.5 1,885 $549,000 $291 5 days
2283 Decatur 4 2 1,497 $440,000 $293 16 days
450 S Argyle Unit 111 2 1.5 1,168 $185,000 $158 5 days
4763 N Wishon 3 2.5 1,856 $624,900 $336 33 days
5079 W Ashcroft 2 2 885 $259,900 $293 7 days
4235 N College 3 3 2,409 $499,000 $207 7 days
6260 N Palm Unit 114 2 2 1,736 $357,500 $205 7 days
Average: 3.7 2.3 7,879 $733,816 $553 88 days
Viewing 1 - 50 of 676
Viewing 1 - 50 of 676
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7655 S Marks 3 2 1,425 $690,000 $690,000 $484 4 days 11/27/23
3205 N Hanover 3 1.75 1,699 $285,000 $307,000 $180 10 days 11/27/23
4975 E Butler Unit 117 2 2 1,444 $224,950 $220,000 $152 30 days 11/27/23
6654 E Sooner 3 2 1,793 $439,990 $458,200 $255 1 day 11/27/23
6335 E Malbec 3 2.5 1,412 $369,990 $382,280 $270 5 days 11/27/23
937 N Villa 4 1.75 1,190 $132,500 $132,500 $111 28 days 11/24/23
6603 N Wilmington 3 2.75 2,327 $479,900 $480,000 $206 9 days 11/22/23
2881 E Huntington Unit 260 2 1.75 960 $195,000 $196,000 $204 6 days 11/22/23
673 W Escalon 3 1.75 1,913 $395,000 $395,000 $206 7 days 11/22/23
6559 E Simpson 3 2 1,606 $430,000 $430,000 $267 4 days 11/22/23
1223 W California 3 2 1,232 $299,999 $300,000 $243 18 days 11/22/23
4659 E Yale 3 1.75 1,782 $375,000 $380,000 $213 22 days 11/22/23
6238 E Fedora 3 2 1,635 $415,000 $415,000 $253 107 days 11/22/23
1120 E Fedora 14 7 6,055 $490,000 $490,000 $80 5 days 11/21/23
735 S Laverne 3 2 1,691 $425,000 $415,000 $245 6 days 11/21/23
5613 W Vartikian 3 2 1,202 $350,000 $360,000 $299 6 days 11/21/23
733 E Fern 2 2 1,938 $450,000 $450,000 $232 4 days 11/21/23
4310 W Yale 3 2 1,231 $340,000 $330,000 $268 70 days 11/21/23
461 E Alluvial Unit 102 3 2.5 1,655 $365,000 $365,000 $220 58 days 11/21/23
4007 E Gettysburg 3 1.75 1,514 $390,000 $390,000 $257 63 days 11/21/23
1725 W Roberts 4 2.5 2,241 $540,000 $570,000 $254 3 days 11/20/23
6145 N Callisch 3 2 1,357 $349,000 $369,000 $271 5 days 11/20/23
4648 E Pitt 3 2 1,443 $359,000 $359,000 $248 3 days 11/20/23
1567 E Almendra 3 2.5 2,268 $440,000 $445,000 $196 6 days 11/20/23
2575 S Willow Unit 223 3 2 1,354 $120,000 $118,000 $87 28 days 11/20/23
4028 N Feland 5 5 3,426 $520,000 $445,000 $129 33 days 11/20/23
6312 N Santa Lucia 3 2.5 1,398 $390,000 $397,000 $283 22 days 11/20/23
1634 E Autumn Sage 3 2.5 2,216 $599,000 $580,000 $261 26 days 11/20/23
1541 N State 5 3.5 3,170 $550,000 $538,000 $169 0 days 11/20/23
3229 W Beran 4 2 1,450 $329,900 $320,000 $220 48 days 11/20/23
4873 E Rialto 3 1.75 1,316 $275,000 $282,000 $214 7 days 11/17/23
2377 S Poppy 4 2 1,504 $325,000 $300,000 $199 12 days 11/17/23
3085 W Hampton 3 2 1,225 $359,000 $359,000 $293 6 days 11/17/23
4146 E Nevada 3 1.75 1,027 $275,000 $270,000 $262 6 days 11/17/23
3260 N Forestiere 3 1.75 1,360 $335,000 $350,000 $257 3 days 11/17/23
1848 E Everglade 3 2 1,936 $458,000 $450,000 $232 40 days 11/17/23
6340 N Teilman 3 3 2,352 $525,000 $525,000 $223 21 days 11/17/23
1223 W Vassar 2 1 897 $300,000 $300,000 $334 10 days 11/17/23
5515 E Holland 4 2 2,436 $500,000 $485,000 $199 9 days 11/17/23
9327 N Shannon 3 2 1,734 $449,000 $440,000 $253 14 days 11/17/23
6299 N Vista 3 2 1,497 $360,000 $360,000 $240 9 days 11/17/23
2909 Huntington Unit 108 1 1 696 $174,000 $171,000 $245 4 days 11/17/23
4487 N Thorne 4 2 2,451 $549,900 $562,000 $229 7 days 11/17/23
5939 W Laguna Unit 45 3 2 1,650 $397,000 $397,000 $240 10 days 11/17/23
6924 E Andrews 3 2 1,684 $449,000 $449,000 $266 21 days 11/17/23
6149 E Terrace 4 2.75 2,032 $519,900 $519,900 $255 8 days 11/17/23
3439 E Clay 2 1 748 $249,900 $240,000 $320 26 days 11/17/23
4528 W Princeton 3 1.75 1,575 $350,000 $353,000 $224 42 days 11/17/23
5912 W Laguna Unit 65 6 3 2,617 $466,500 $466,500 $178 52 days 11/17/23
4864 E Geary 3 2 1,128 $299,500 $280,000 $248 17 days 11/17/23
Average: 3.3 2.1 1,805 $436,704 $434,103 $239 28 days
Viewing 1 - 50 of 2061
Viewing 1 - 50 of 2061

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.