Sign up to stay up to date on the Kerman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15826 W Middleton 4 2 1,876 $415,000 $221 2 days
14257 W San Joaquin 4 3 3,040 $567,160 $186 3 days
14292 W San Joaquin 5 3 2,790 $546,805 $195 3 days
14285 W San Joaquin 4 3 2,217 $489,990 $221 3 days
194 S 16th 3 2 1,697 $404,990 $238 3 days
349 S Thomas 3 2 1,990 $479,000 $240 5 days
North N/A 0 N/A $787,800 Unknown 18 days
14700 W Barstow 3 3 1,625 $1,200,000 $738 19 days
811 S Michelle 6 3 3,200 $615,000 $192 22 days
2130 S Madera 3 1.75 2,004 $395,000 $197 23 days
Shaw N/A 0 N/A $1,064,000 Unknown 23 days
2835 N Howard 3 2 N/A $2,604,320 Unknown 32 days
W Church Avenue N/A N/A N/A $3,669,600 Unknown 29 days
14167 Middleton 4 2.75 2,033 $455,000 $223 30 days
4315 N Howard N/A 0 N/A $2,467,125 Unknown 31 days
1 Modoc & North N/A 0 N/A $2,450,000 Unknown 57 days
622 S Boyd 4 2.75 1,960 $490,000 $250 63 days
14700 W Barstow 3 3 N/A $1,200,000 Unknown 72 days
15545 W Barstow N/A 0 N/A $5,216,925 Unknown 74 days
25999 W Whitesbridge 3 2 N/A $2,275,000 Unknown 84 days
18250 W North N/A 0 N/A $350,000 Unknown 91 days
14640 W Shields Avenue 3 2 N/A $960,000 Unknown 115 days
15642 W C N/A N/A N/A $130,000 Unknown 111 days
1248 N. Howard Ave. N/A 0 N/A $2,165,180 Unknown 127 days
14315 W San Joaquin 5 3 2,790 $526,490 $188 128 days
184 S 16th 4 3 3,040 $539,990 $177 150 days
174 S 16th 5 3 2,790 $519,990 $186 150 days
16007 W Sunset 6 5 3,894 $1,065,000 $273 199 days
13155 W Shaw 5 2.75 4,609 $795,000 $172 330 days
Whitesbridge N/A 0 N/A $1,819,000 Unknown 344 days
15246 W Barstow 3 1 1,095 $1,399,999 $1,278 466 days
Average: 4.0 1.9 2,508 $1,227,850 $304 90 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
820 S 11Th 4 2 1,248 $309,900 $309,900 $248 12 days 9/6/23
16051 W Matthew 4 3.25 2,687 $537,500 $540,000 $200 27 days 9/5/23
15859 W El Mar 4 2 1,322 $370,000 $380,000 $287 17 days 9/1/23
14310 W San Joaquin 3 3 2,033 $473,330 $473,330 $232 34 days 8/31/23
14333 W San Joaquin 3 2 1,697 $436,740 $401,000 $236 39 days 8/31/23
474 S Chaffin 3 2 1,294 $340,000 $340,000 $262 1 day 8/25/23
612 S Boyd 3 2.25 1,879 $530,000 $490,000 $260 32 days 8/23/23
2595 Vineland 2 1 720 $165,000 $120,000 $166 22 days 8/18/23
154 S 16th 5 4 3,224 $586,280 $586,280 $181 4 days 8/15/23
164 S 16th 4 3 2,528 $514,085 $495,000 $195 8 days 8/15/23
268 S Kenneth 3 2 1,095 $320,000 $330,000 $301 5 days 8/8/23
951 S 9th 2 1 672 $199,950 $202,000 $300 7 days 8/3/23
16106 W Shields 2 1 N/A $7,030,740 $5,700,000 Unknown 14 days 8/2/23
469 S 3rd 3 2 1,457 $359,900 $360,000 $247 37 days 7/19/23
910 S Siskiyou 3 2 1,509 $330,000 $312,500 $207 24 days 7/18/23
368 S Shasta 3 1 1,091 $349,900 $300,000 $274 7 days 7/14/23
14858 W G ST 2 1 1,162 $336,000 $305,000 $262 100 days 7/14/23
14860 W G N/A 2 3,200 $336,000 $305,000 $95 100 days 7/14/23
15667 Orchard Avenue 4 2.5 2,455 $474,500 $460,000 $187 100 days 7/13/23
14013 W Kearney 3 2.5 3,000 $635,000 $620,000 $206 18 days 7/10/23
15891 El Mar 3 2 1,322 $355,000 $355,000 $268 12 days 7/7/23
750 S Koleen 4 2 2,066 $472,000 $472,000 $228 8 days 7/3/23
14227 W San Joaquin 5 3 3,040 $521,990 $529,990 $174 19 days 6/30/23
96 N Walnut 3 2 1,576 $373,000 $368,000 $233 12 days 6/28/23
748 S 2nd Street 3 2 912 $225,000 $200,000 $219 40 days 6/27/23
3925 N Humboldt N/A 0 N/A $800,000 $600,000 Unknown 89 days 6/23/23
235 S McKenna 5 4 3,040 $549,990 $560,980 $184 37 days 6/9/23
15817 W Regal 3 2 1,576 $362,450 $362,450 $229 29 days 6/9/23
253 S McKenna 4 3 2,528 $474,990 $501,450 $198 15 days 6/8/23
162 N Walnut 3 2 1,300 $336,450 $336,450 $258 41 days 6/5/23
174 N Walnut 3 2 1,576 $389,950 $389,950 $247 14 days 6/2/23
14827 W Date N/A N/A N/A $150,000 $150,000 Unknown 17 days 6/2/23
14039 W F 4 2 1,876 $430,000 $433,000 $230 4 days 5/31/23
126 S 16th 4 3 2,217 $459,990 $459,990 $207 6 days 5/31/23
14413 Taylor 3 2 1,549 $369,000 $377,500 $243 22 days 5/31/23
108 N Walnut 3 2 1,300 $374,450 $374,450 $288 51 days 5/31/23
183 S McKenna 4 3 2,528 $452,990 $462,990 $183 40 days 5/26/23
155 S McKenna 4 3 2,217 $437,990 $437,990 $197 26 days 5/26/23
165 S McKenna 4 3 2,217 $441,990 $429,990 $193 52 days 5/26/23
15711 W Orchard 4 2.5 2,300 $510,000 $505,000 $219 12 days 5/23/23
14771 W D 3 1.75 1,104 $275,000 $290,000 $262 5 days 5/22/23
118 S 16th 4 3 2,528 $459,990 $459,990 $181 10 days 5/19/23
173 S 16th 3 2 1,697 $392,990 $396,810 $233 8 days 5/19/23
108 S 16th 4 3 2,217 $449,990 $449,990 $202 57 days 5/18/23
141 S 16th 5 3 2,790 $494,990 $494,990 $177 5 days 5/17/23
111 S 16th 4 2.5 2,528 $454,990 $459,990 $181 84 days 5/15/23
16122 W Brian 5 3 3,226 $595,000 $555,000 $172 7 days 5/12/23
397 S 4th 3 1 1,100 $329,995 $340,000 $309 7 days 5/5/23
2110 N lassen 3 1.75 1,921 $745,000 $745,000 $387 6 days 5/3/23
15245 W El Mar 2 2 1,925 $408,500 $397,500 $206 54 days 5/2/23
Average: 3.4 2.2 2,051 $541,332 $511,539 $227 28 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.