Sign up to stay up to date on the Los Banos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18480 Almond 3 2 1,746 $469,900 $269 157 days
Santa Fe Grade N/A N/A N/A $7,728,000 Unknown 359 days
Average: 3.0 2.0 1,746 $4,098,950 $269 259 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 Jimmy Ct 4 3 2,513 $475,000 $475,000 $189 121 days 3/17/23
1648 Maidencane 4 2 1,964 $490,000 $490,000 $249 124 days 2/3/23
18265 Canyon 5 3 2,283 $219,999 $262,000 $114 15 days 1/3/23
1461 Pintail 5 2.5 2,808 $450,000 $450,000 $160 18 days 12/30/22
344 Las Palmas St 3 2 1,440 $455,000 $425,000 $295 85 days 12/14/22
1883 College Greens 4 2 1,870 $450,000 $435,000 $232 58 days 11/18/22
Average: 4.2 2.4 2,146 $423,333 $422,833 $206 70 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.