Sign up to stay up to date on the Merced Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 W 9Th 3 1 1,000 $289,900 $289 6 days
2897 Sohan N/A N/A N/A $185,000 Unknown 9 days
2197 Meadowbrook 2 1 752 $279,900 $372 27 days
5536 Clear Creek 4 4 3,051 $995,000 $326 30 days
2242 Reilly 4 2 1,268 $799,900 $630 37 days
Chamberlain N/A 0 N/A $8,004,280 Unknown 52 days
10511 White Crane N/A 0 N/A $3,759,000 Unknown 53 days
1431 Capitola 4 2 1,830 $450,000 $245 61 days
9863 S Vista 4 3 N/A $6,456,075 Unknown 76 days
1657 Cypress 4 3 1 $325,000 Unknown 81 days
1 Cottages at El Redondo N/A N/A N/A $3,000,000 Unknown 114 days
2 Massasso N/A N/A N/A $425,000 Unknown 116 days
1 Massasso N/A N/A N/A $425,000 Unknown 116 days
6218 Neves N/A N/A N/A $205,000 Unknown 134 days
836 T N/A 0 5,000 $2,300,000 $460 166 days
5390 G 3 3 2,600 $949,000 $365 156 days
18480 Almond 3 2 1,746 $469,900 $269 157 days
17568 Clement 3 2 N/A $1,128,500 Unknown 163 days
1674 Knoll 5 3 2,402 $758,000 $315 170 days
45602 Valeria 4 2 2,965 $725,000 $244 229 days
2413 Pistachio 3 2 1,540 $362,500 $235 246 days
21345 Lexington N/A N/A N/A $1,000,000 Unknown 257 days
446 Tyler N/A N/A N/A $260,000 Unknown 284 days
3591 NE century Unit 3591 3 2 1,405 $352,000 $250 285 days
Santa Fe Grade N/A N/A N/A $7,728,000 Unknown 359 days
Average: 3.5 1.9 1,966 $1,665,278 $25,308 136 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1657 Virginia 2 1 799 $250,000 $257,500 $322 57 days 3/20/23
3591 3591 Century 2 2 1,400 $338,000 $330,000 $235 2 days 3/17/23
307 Jimmy Ct 4 3 2,513 $475,000 $475,000 $189 121 days 3/17/23
405 Denise 4 2 1,796 $415,000 $420,000 $233 172 days 3/16/23
475 Vassar N/A N/A N/A $550,000 $505,000 Unknown 218 days 3/14/23
2435 Valverde 3 2 2,030 $463,500 $445,000 $219 63 days 3/8/23
3232 Sahota 4 4.5 6,207 $899,000 $810,000 $130 135 days 2/28/23
1652 Osborn Ter 3 2 1,894 $350,000 $350,000 $184 126 days 2/28/23
254 W 25th 2 1 1,009 $299,900 $300,000 $297 21 days 2/22/23
2950 Lawn Ct 4 2.5 1,874 $340,000 $325,000 $173 21 days 2/15/23
3571 Wathen Ct 4 2 2,000 $399,000 $384,000 $192 76 days 2/9/23
1648 Maidencane 4 2 1,964 $490,000 $490,000 $249 124 days 2/3/23
2954 Bannon 3 2 1,619 $370,000 $365,000 $225 121 days 2/2/23
562 Drakeley Ave 2 1 1,127 $312,000 $312,000 $276 100 days 1/31/23
2093 Valor Ct 3 2 1,830 $389,000 $394,000 $215 32 days 1/19/23
1521 La Sierra 4 3 2,270 $429,000 $415,000 $182 46 days 1/10/23
841 Travertine 4 3 2,228 $484,900 $450,000 $201 63 days 1/9/23
18265 Canyon 5 3 2,283 $219,999 $262,000 $114 15 days 1/3/23
351 Tammy 3 2 1,504 $350,000 $335,000 $222 102 days 12/30/22
1461 Pintail 5 2.5 2,808 $450,000 $450,000 $160 18 days 12/30/22
3447 Manchester 3 1 1,074 $329,900 $330,000 $307 9 days 12/29/22
1960 Faxon Dr 4 3 2,245 $465,000 $460,000 $204 82 days 12/21/22
3444 Wardrobe 3 2 1,604 $839,000 $822,500 $512 198 days 12/21/22
1244 W 20Th 2 1 1,008 $289,900 $300,000 $297 31 days 12/19/22
842 Joyce 3 1 1,044 $270,000 $275,000 $263 28 days 12/16/22
344 Las Palmas St 3 2 1,440 $455,000 $425,000 $295 85 days 12/14/22
2255 Weston 2 1 1,089 $184,777 $150,000 $137 54 days 12/13/22
1818 Merced 3 2 1,293 $240,000 $225,000 $174 26 days 12/9/22
1358 Edgewood 3 2 1,457 $360,000 $375,000 $257 5 days 12/1/22
1346 Edgewood 3 2 1,457 $360,000 $365,500 $250 5 days 11/30/22
520 El Portal 4 2 1,981 $439,900 $430,000 $217 12 days 11/29/22
1695 Yosemite 3 2 1,468 $180,000 $180,000 $122 133 days 11/23/22
913 11th Street 2 2 792 $189,000 $190,000 $239 139 days 11/23/22
1053 W 10th 2 1 1,717 $289,900 $275,000 $160 10 days 11/21/22
1883 College Greens 4 2 1,870 $450,000 $435,000 $232 58 days 11/18/22
2163 Cabot 3 2 1,554 $325,000 $325,000 $209 18 days 11/17/22
2852 Maple 5 2 1,018 $305,000 $300,000 $294 184 days 11/16/22
1810 Elk Ridge 4 2 1,964 $407,500 $405,000 $206 29 days 11/15/22
2121 Teak 3 2 1,438 $379,900 $370,000 $257 11 days 11/11/22
5464 N State Highway 59 3 1 997 $315,000 $290,000 $290 36 days 11/9/22
154 S R 3 1 1,031 $212,000 $201,400 $195 17 days 11/7/22
4948 Durant 4 3 2,248 $459,676 $440,000 $195 32 days 11/4/22
3156 Nottingham 3 2 1,404 $359,900 $357,500 $254 29 days 10/31/22
990 Reilly 5 2 2,279 $849,999 $790,000 $346 121 days 10/31/22
4278 Lasalle 4 2 1,797 $449,000 $415,000 $230 104 days 10/28/22
2410 Oregon Ave. 4 2 1,420 $369,995 $365,000 $257 17 days 10/21/22
2394 Explorador Unit 23 4 3 2,102 $435,200 $435,200 $207 3 days 10/12/22
2407 Explorador Unit 290 5 3 2,504 $466,200 $471,500 $188 3 days 10/7/22
1028 W 8th 3 1 950 $290,000 $270,000 $284 28 days 10/7/22
1625 Center 3 2 1,400 $129,900 $95,000 $67 85 days 10/3/22
Average: 3.4 2.0 1,720 $385,116 $375,060 $228 63 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.