Sign up to stay up to date on the Oakhurst Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39314 Manzanita Drive 4 3 2,430 $499,000 $205 10 days
51591 Ponderosa Way 5 3 2,134 $599,000 $280 13 days
41124 Deer Creek Drive 3 2 2,013 $529,000 $262 3 days
38209 Wortham Road 1 1 602 $340,000 $564 9 days
46316 Eastwood Drive S 3 2 1,892 $389,000 $205 7 days
42306 Snowline Court 3 3 1,274 $449,000 $352 13 days
41563 River Falls 1 1 700 $395,000 $564 18 days
37912 China Creek Road 3 2 1,920 $480,000 $250 10 days
38614 Bon Veu Circle 3 2 2,286 $729,000 $318 10 days
1 Junction Dr N/A N/A N/A $400,000 Unknown 16 days
40446 Goldside Drive 3 2 1,495 $395,000 $264 17 days
51438 Coleman Ranch Road 5 3 3,200 $670,000 $209 18 days
49447 Pierce Drive 3 2 1,366 $339,000 $248 13 days
49988 Locust Road 3 2 1,166 $350,000 $300 17 days
40528 Jean Road W 3 2 1,795 $449,000 $250 19 days
39749 Pine Ridge Road 3 2 1,920 $425,000 $221 19 days
39597 Evergreen Drive 3 2 1,974 $649,000 $328 34 days
38696 Sierra Lakes Drive 4 3 1,900 $420,000 $221 26 days
39670 Highview Drive 3 2 1,974 $649,000 $328 34 days
43929 Badger Hollow Trl N/A N/A N/A $179,999 Unknown 48 days
43191 W Sugar Pine Drive 3 1 1,296 $355,000 $273 40 days
45221 Big Oak Lane 3 2 2,109 $469,000 $222 44 days
38720 Highway 41 3 3 2,295 $599,000 $261 46 days
3764 Black Oak River Road N/A N/A N/A $650,000 Unknown 52 days
41723 Yosemite Pines Drive 4 3 3,509 $989,700 $282 54 days
46088 Sutton Drive 3 2 2,764 $689,000 $249 56 days
51571 Coyote Ridge Road 6 5 4,180 $1,099,000 $262 72 days
43263 E Sugar Pine Drive 3 2 1,665 $448,000 $269 61 days
48866 Rock Point Road 3 2 1,916 $465,000 $242 62 days
8 Timberwood Lane N/A N/A N/A $135,000 Unknown 64 days
50889 Road 426 Unit 10 3 2 1,041 $114,900 $110 62 days
15 Sunshine Mountain N/A N/A N/A $175,000 Unknown 70 days
43016 Sunshine Mountain 2 2 1,586 $599,000 $377 70 days
Victoria Ln N/A N/A N/A $170,000 Unknown 68 days
50707 Critter Creek Lane 3 2 1,400 $275,000 $196 74 days
49628 Stillmeadow Drive 3 2 2,000 $515,000 $257 77 days
51300 Road 426 3 3 2,144 $589,000 $274 77 days
49947 Road 426 3 2 2,074 $504,900 $243 80 days
50689 Critter Creek Lane 6 4 2,680 $599,900 $223 82 days
42478 Nelder Heights Drive 3 2 2,127 $450,000 $211 88 days
50856 Westview Court 3 2 2,048 $539,900 $263 89 days
39520 Pierce Lake Drive 4 2 2,110 $674,800 $319 111 days
39678 Rd 425b #16 2 2 1,249 $117,500 $94 96 days
52854 Balsam Drive 3 2 1,578 $456,000 $288 96 days
37927 China Creek Road 3 2 1,796 $434,999 $242 98 days
50711 Road 426 6 4 4,102 $967,000 $235 100 days
48441 Woodbend Court 3 3 2,425 $749,000 $308 101 days
45893 Sutton Dr 4 4 2,128 $775,000 $364 102 days
46535 Eastwood Drive S 5 3 2,500 $549,000 $219 110 days
40885 Elliott Drive 3 2 1,518 $374,900 $246 111 days
Average: 3.3 2.3 2,057 $437,583 $261 160 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50616 Woodside Lane 4 3 2,345 $700,000 $298 46 days
40872 Big Oak Flat Road N 3 2 1,903 $495,000 $260 56 days
45167 Tolladay Rd 2 2 1,440 $395,000 $274 74 days
51660 Quail Run Drive 4 4 2,325 $575,000 $247 101 days
43555 Highway 41 #47 3 2 1,566 $175,000 $111 150 days
50047 Hangtree Lane 3 2 1,362 $429,900 $315 139 days
40202 Hillsborough Loop 4 3 2,164 $624,000 $288 157 days
38076 Pine Meadow Lane 3 2 2,690 $499,900 $185 163 days
52966 Chapparal Drive 2 1 756 $415,000 $548 165 days
49400 River Park Road Unit 17 2 1 1,000 $210,000 $210 279 days
Westlake Drive N/A N/A N/A $250,000 Unknown 3044 days
Average: 3.0 2.2 1,755 $433,527 $274 398 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.