Sign up to stay up to date on the Oakhurst Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50117 Hangtree 4 2 1,847 $540,000 $292 1 day
43555 Highway 41 Unit A-11 2 2 1,056 $129,000 $122 1 day
111 Old Yosemite RD N/A N/A N/A $299,000 Unknown 2 days
45186 Cedar Brook 2 1.5 1,236 $325,000 $262 3 days
39288 Fair Oaks 4 3 2,000 $475,000 $237 5 days
49702 Road 427 3 2 1,563 $435,000 $278 7 days
39563 Pine Ridge 2 2 1,620 $260,000 $160 8 days
47587 Miami Highlands 3 2.5 2,483 $560,000 $225 9 days
49400 River Park Rd # 34 2 1.25 1,077 $229,900 $213 10 days
40140 Pleasant Ct 3 1.75 2,074 $589,888 $284 13 days
50862 Cedar Ridge 3 1.75 1,626 $360,000 $221 15 days
37902 China Creek 3 2 1,870 $525,000 $280 16 days
Springwood N/A N/A N/A $750,000 Unknown 18 days
51757 Ponderosa 3 3.5 2,450 $690,000 $281 21 days
41367 Miami 3 2 1,963 $492,000 $250 23 days
40942 Road 425A 3 2.5 1,752 $449,000 $256 33 days
41149 Highway 41 N/A 0 3,000 $380,000 $126 40 days
41318 Scott N/A N/A N/A $165,500 Unknown 39 days
51243 Dorstan 2 2 1,500 $280,000 $186 40 days
45406 Lauri 4 3 2,805 $520,000 $185 43 days
11 Miami Highlands N/A N/A N/A $145,000 Unknown 73 days
111 Miami Highlands N/A N/A N/A $130,000 Unknown 73 days
43555 highway 41 Unit 53 3 2 1,200 $185,000 $154 80 days
43555 hwy 41 3 2 1,600 $215,000 $134 88 days
41892 Road 222 N/A 0 5,222 $949,999 $181 91 days
39108 Brandywine Lane 3 2 1,820 $499,500 $274 100 days
40833 Winding Way N/A N/A N/A $135,000 Unknown 101 days
49333 Rd 426 N/A 0 16,000 $1,700,000 $106 110 days
2 423 N/A N/A N/A $170,000 Unknown 113 days
46011 Ming Circle 3 2 1,553 $339,000 $218 127 days
38720 Highway 41 3 3 2,295 $650,000 $283 127 days
51191 Bon Veu 3 2 1,613 $447,700 $277 131 days
40367 Redbud 3 2 1,651 $274,900 $166 131 days
45744 N Oakview 2 1 1,008 $330,000 $327 154 days
123 Fair Oaks N/A N/A N/A $175,000 Unknown 151 days
China Creek N/A N/A N/A $135,000 Unknown 197 days
42155 Highway 41 1 5 5,517 $895,000 $162 199 days
11 Jean Road East N/A N/A N/A $350,000 Unknown 236 days
50 Acres- Old Yosemite Road N/A N/A N/A $399,000 Unknown 240 days
10 Timberwood N/A N/A N/A $172,000 Unknown 242 days
49521 Stillmeadow 3 3.5 3,788 $798,900 $210 253 days
40852 Griffin 3 1.75 1,504 $309,000 $205 260 days
40908 Griffin Dr 3 2 1,400 $369,900 $264 281 days
48411 Black Oak River 4 4 2,224 $550,000 $247 345 days
37921 Wortham 5 3.5 3,727 $799,900 $214 355 days
1 E 065-220-005 N/A N/A N/A $150,000 Unknown 747 days
Road 620 N/A N/A N/A $155,000 Unknown 799 days
Loch Lomond Ln N/A N/A N/A $399,000 Unknown 807 days
Average: 2.9 2.1 2,546 $422,564 $221 145 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38589 Birch 3 2 1,403 $320,000 $320,000 $228 17 days 6/1/23
42538 Buckeye 3 3 1,985 $755,000 $720,000 $362 18 days 5/30/23
51294 Hillside 2 1 924 $239,700 $219,000 $237 51 days 5/26/23
41838 Crass Dr 3 1.75 1,120 $372,000 $372,000 $332 4 days 5/23/23
1 Stillmeadow Lane N/A N/A N/A $150,000 $140,000 Unknown 644 days 5/22/23
Highway 41 N/A N/A N/A $160,000 $150,000 Unknown 108 days 5/18/23
38858 Road 425B 3 2 1,984 $450,000 $450,000 $226 8 days 5/17/23
49400 River Park Unit 15 1 1 770 $175,000 $151,000 $196 14 days 5/5/23
39690 Evergreen 4 2 1,608 $250,000 $230,000 $143 7 days 5/1/23
41210 Pamela 3 2 1,680 $350,000 $318,000 $189 27 days 4/28/23
48914 Royal Oaks Drive 3 2.75 1,760 $300,000 $270,000 $153 57 days 4/27/23
40707 Jean 2 2 1,792 $435,000 $410,000 $228 93 days 4/24/23
39623 Pierce Lake 3 2 2,027 $449,900 $451,000 $222 129 days 4/7/23
43555 Highway 41 Unit B5 3 2 1,586 $159,500 $155,000 $97 49 days 4/6/23
51615 Courtney 6 4 3,192 $599,000 $525,000 $164 5 days 3/28/23
42917 Scenic 4 3 2,166 $655,000 $620,000 $286 81 days 3/17/23
38209 Wortham 1 1 602 $299,000 $277,000 $460 100 days 3/3/23
39366 Manzanita 2 1 928 $344,000 $325,000 $350 139 days 3/3/23
50377 Road 426 3 2 1,459 $349,000 $354,000 $242 7 days 2/27/23
52977 Arbor Lane N/A N/A N/A $207,000 $190,000 Unknown 122 days 2/24/23
40288 Indian Springs 3 2 1,614 $424,000 $380,000 $235 7 days 2/23/23
39465 Manzanita 1 1 1,002 $160,000 $160,000 $159 0 days 2/21/23
40640 Taylor Mountain 4 2 1,683 $285,000 $270,000 $160 191 days 2/21/23
50864 Fair Oaks Place 3 2.5 2,493 $550,000 $497,500 $199 233 days 2/17/23
40553 Goldside 3 2 1,588 $369,900 $369,900 $232 107 days 2/14/23
50092 Road 426 3 2 1,628 $465,000 $450,000 $276 0 days 2/10/23
49702 Road 427 3 2 1,536 $259,000 $260,000 $169 171 days 2/10/23
39417 W Summit Dr 3 3 3,254 $549,000 $455,000 $139 134 days 2/9/23
50730 Granite Butte 3 2.5 1,944 $399,000 $376,000 $193 155 days 2/1/23
43074 Sierra Vista 3 2 2,098 $475,000 $475,000 $226 7 days 1/30/23
50613 Granite Butte 3 2 2,048 $435,950 $434,000 $211 159 days 1/19/23
50794 Chu Ranch 3 2 1,962 $495,000 $465,000 $237 105 days 1/18/23
River Parkway N/A N/A N/A $1,400,000 $750,000 Unknown 314 days 1/5/23
40669 highway 41 N/A N/A N/A $1,000,000 $750,000 Unknown 314 days 1/5/23
40571 Goldside Dr 3 2 1,498 $329,000 $329,000 $219 93 days 12/30/22
39534 Westview Drive 3 2 1,628 $469,000 $450,000 $276 32 days 12/29/22
52045 Road 423 4 4.5 4,000 $595,000 $560,000 $140 33 days 12/29/22
40988 Harmony 3 2 2,044 $520,000 $493,000 $241 81 days 12/28/22
50022 Daisy 2 1 700 $319,000 $313,550 $447 6 days 12/22/22
39678 Road 425B Unit 19 2 1.75 1,344 $115,000 $100,000 $74 7 days 12/20/22
38838 Sierra Lakes 3 2 1,528 $385,000 $370,000 $242 36 days 12/16/22
45630 N Oakview 3 2 1,650 $339,900 $300,000 $181 162 days 12/15/22
43287 E Sugar Pine 3 2 1,680 $345,000 $345,000 $205 0 days 12/9/22
49709 Meadowview 4 2 2,477 $589,000 $550,000 $222 63 days 12/7/22
Average: 2.9 2.1 1,753 $415,723 $376,135 $226 92 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.