Sign up to stay up to date on the Reedley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 12th 3 2 1,284 $318,000 $247 1 day
18921 E Vino 2 1 1,010 $325,000 $321 3 days
1459 S Riverview 3 1.75 1,565 $349,900 $223 4 days
420 S Redwood Dr. 3 2 1,796 $439,000 $244 8 days
2003 E Evening Glow 4 2 1,717 $412,210 $240 10 days
1913 E Evening Glow 4 2 1,523 $394,730 $259 10 days
1618 S Riverview 3 1.75 1,671 $355,000 $212 16 days
1839 E Evening Glow 5 3 2,096 $446,810 $213 17 days
1348 E Manning N/A 3 3,300 $839,900 $254 19 days
259 S Reed 5 3 3,192 $625,000 $195 29 days
1964 E Early 5 3 2,222 $454,115 $204 24 days
133 S Reed 4 1.75 2,745 $529,999 $193 30 days
295 S Reed 5 2.5 3,698 $725,000 $196 41 days
110 Twins 3 1.75 1,537 $337,000 $219 44 days
Jensen N/A 0 N/A $2,299,000 Unknown 51 days
Jensen N/A 0 N/A $2,799,000 Unknown 51 days
APN 185-420-30 N/A 0 N/A $3,614,520 Unknown 57 days
2766 Northeast 3 2 1,658 $409,460 $246 59 days
310 S Orange 4 2 1,717 $409,210 $238 66 days
326 W Carob N/A 0 2,672 $725,000 $271 68 days
1662 S Alta 4 3 3,500 $1,350,000 $385 71 days
1662 S Alta 4 3 N/A $1,350,000 Unknown 71 days
18138 Goodfellow 2 1 1,352 $650,000 $480 85 days
Alta/Jensen N/A N/A N/A $649,000 Unknown 91 days
Alta/Jensen N/A N/A N/A $599,000 Unknown 91 days
8233 S. Frankwood Ave 3 2 2,200 $550,000 $250 99 days
1 TBD N/A 0 N/A $500,000 Unknown 122 days
146 Alta ID Treefruit & Citrus N/A 0 N/A $4,585,000 Unknown 115 days
947 E 3 2 1,445 $379,900 $262 182 days
1898 Crawford 5 4.75 5,100 $1,425,000 $279 184 days
Jensen N/A 0 N/A $6,399,000 Unknown 210 days
1460 N Columbia 4 2.5 3,300 $550,000 $166 290 days
1620 E Dinuba 2 1 896 $325,000 $362 535 days
Average: 3.6 1.7 2,216 $1,094,538 $257 84 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1084 Cyrier 2 1 688 $225,000 $235,000 $341 7 days 5/31/23
1819 E Early 5 3 2,222 $414,990 $437,915 $197 68 days 5/31/23
1164 J 3 1 1,320 $250,000 $285,000 $215 11 days 5/26/23
262 E Parlier 5 2 2,208 $405,000 $389,436 $176 9 days 5/26/23
20103 Goodfellow 3 1.5 1,408 $499,900 $497,000 $352 7 days 5/23/23
5804 Avenue 426 4 2 2,586 $675,000 $560,000 $216 40 days 5/10/23
1857 N Alder 3 1.75 1,800 $365,000 $360,000 $200 6 days 5/9/23
730 W Huntsman 3 1.75 2,256 $439,000 $436,000 $193 30 days 5/5/23
785 E Ann 3 2 1,635 $325,000 $310,000 $189 15 days 5/1/23
1223 Cyrier 3 1.75 1,566 $350,000 $351,000 $224 8 days 4/28/23
7127 Avenue 430 6 4 3,200 $625,000 $625,000 $195 7 days 4/28/23
1811 N Riverview 3 1.75 1,828 $360,000 $340,000 $185 32 days 4/28/23
1911 E Early 5 3 2,222 $431,990 $437,830 $197 125 days 4/28/23
1265 S Klein 3 2 1,330 $295,000 $295,000 $221 156 days 4/26/23
294 W Palm 3 1.75 1,663 $374,000 $337,000 $202 139 days 4/26/23
225 S Oak 3 2 2,050 $425,000 $409,000 $199 50 days 4/14/23
149 W Cypress 3 1.75 1,621 $329,900 $340,000 $209 11 days 4/7/23
22657 Muscat 2 2 1,571 $255,000 $276,599 $176 8 days 3/28/23
1438 W Kramer Ridge 3 2 1,344 $314,900 $337,500 $251 4 days 3/20/23
391 E Linden 3 1 1,323 $260,000 $260,000 $196 6 days 3/17/23
659 E Jefferson 3 2 1,557 $289,900 $305,000 $195 13 days 3/15/23
859 F 4 2 2,302 $440,000 $399,000 $173 82 days 3/15/23
987 S Rupert 2 1 974 $254,900 $245,000 $251 84 days 3/10/23
394 E Beech 4 1.75 2,153 $419,900 $415,000 $192 13 days 3/8/23
1021 W Eymann 3 2 1,668 $365,000 $340,000 $203 191 days 3/7/23
1837 E Early 5 3 2,096 $415,990 $433,500 $206 22 days 3/6/23
261 E North N/A N/A N/A $175,000 $109,000 Unknown 90 days 3/6/23
41511 Road 48 3 3 2,440 $675,000 $620,000 $254 16 days 3/3/23
1253 N Riverview 3 2 2,157 $410,000 $380,000 $176 84 days 3/3/23
1240 N Reed 3 2 2,010 $394,900 $395,000 $196 69 days 3/2/23
1425 W Pelican 4 3 2,800 $520,000 $490,000 $175 77 days 3/2/23
8832 Crawford 2 1 1,219 $390,000 $380,000 $311 50 days 2/28/23
524 W Huntsman 3 1.75 1,378 $319,000 $327,000 $237 6 days 2/27/23
2001 E Early 4 2 1,717 $379,990 $379,990 $221 131 days 2/24/23
1408 W Sequoia 3 2 1,890 $439,000 $442,000 $233 22 days 2/22/23
960 S Klein 3 2 1,616 $339,000 $339,000 $209 40 days 2/10/23
1342 N Acacia 3 2 1,637 $349,900 $345,000 $210 14 days 2/9/23
283 Rebel 4 2 1,890 $419,900 $421,510 $223 84 days 2/3/23
130 W Parlier 3 2 1,628 $359,000 $355,000 $218 6 days 1/31/23
301 Rebel 4 2.5 2,100 $429,900 $446,205 $212 76 days 1/27/23
1893 E Early 5 3 2,096 $389,990 $389,990 $186 67 days 1/27/23
1263 S Rupert 2 1 988 $255,000 $260,000 $263 40 days 1/25/23
759 G N/A 3 1,658 $330,000 $330,000 $199 1 day 12/30/22
125 W Lilac 3 2 1,529 $375,000 $370,000 $241 24 days 12/30/22
1910 Gum 5 3 2,096 $416,990 $389,990 $186 140 days 12/28/22
1586 S Hope 3 1.75 1,610 $348,000 $344,000 $213 17 days 12/27/22
926 N Frankwood 4 2 1,587 $357,500 $310,000 $195 32 days 12/27/22
876 W Aspen Unit 2021 4 2.5 1,862 $389,990 $389,990 $209 10 days 12/23/22
1985 E Early 5 3 2,222 $389,990 $389,990 $175 92 days 12/23/22
2407 Concord 4 2 1,890 $409,900 $409,900 $216 27 days 12/22/22
Average: 3.6 2.1 1,878 $391,057 $383,144 $213 51 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.