Sign up to stay up to date on the Sanger Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2767 Jenni 4 2 1,830 $415,000 $226 1 day
1098 S Rainbow 11 10 10,506 $3,600,000 $342 2 days
358 Tucker 4 2 1,476 $385,000 $260 2 days
9595 E Butler 5 5.5 N/A $985,000 Unknown 13 days
4666 N Zediker 6 3.5 3,337 $1,299,000 $389 6 days
632 Sixth 4 2 1,426 $399,950 $280 9 days
1849 Heidi 4 2 1,513 $379,990 $251 10 days
1319 Cherry 2 1 924 $150,000 $162 12 days
7178 Ciancetti 3 2 2,080 $449,900 $216 12 days
339 N Frankwood Ave Unit 15 2 2 1,440 $147,500 $102 18 days
612 N N/A 0 4,950 $650,000 $131 17 days
371 N Bethel Unit 81 2 2 1,604 $150,000 $93 19 days
217 K 4 1 1,114 $295,000 $264 19 days
2136 Diamond Unit 60S 4 2 1,509 $405,990 $269 19 days
2120 Diamond Unit 59S 4 2 1,509 $399,990 $265 19 days
76 Redwood 3 1 1,000 $329,998 $329 22 days
12484 E Ashlan N/A N/A N/A $259,500 Unknown 23 days
12474 E Ashlan N/A 0 N/A $839,500 Unknown 23 days
2121 Diamond Unit 58S 4 2 1,509 $428,120 $283 26 days
371 Bethel Unit 109 2 2 1,440 $135,000 $93 27 days
13925 E Shaw 3 2.25 2,831 $1,175,000 $415 38 days
10771 E Ashlan 4 3 3,960 $899,999 $227 36 days
2861 14th 5 3 2,405 $505,000 $209 37 days
12499 E Sussex N/A N/A N/A $399,990 Unknown 37 days
2428 N Greenwood N/A 0 N/A $975,000 Unknown 37 days
13258 E American 4 2.5 2,772 $580,000 $209 44 days
Morain st N/A N/A N/A $134,900 Unknown 43 days
1 Trimmer Springs Rd N/A N/A N/A $300,000 Unknown 46 days
10775 E Tulare 6 4 3,241 $1,600,000 $493 54 days
3933 N Greenwood 3 3 5,083 $1,200,000 $236 52 days
12602 E Robinson N/A N/A N/A $380,000 Unknown 59 days
1225 Academy N/A 0 3,060 $500,000 $163 59 days
27876 Pine Flat 5 4 6,000 $1,480,000 $246 178 days
371 Bethel Unit 123 2 2 1,152 $130,000 $112 63 days
2280 S Mccall 3 2 1,650 $1,500,000 $909 70 days
836 S Academy N/A N/A N/A $1,190,000 Unknown 72 days
371 Bethel Ave Unit 86 2 2 1,344 $225,000 $167 75 days
371 Bethel Ave Unit 85 2 2 1,440 $170,000 $118 95 days
11190 E Kings Canyon N/A N/A N/A $1,300,000 Unknown 106 days
3251 N Bethel 3 2 2,200 $730,000 $331 106 days
3352 N Indianola N/A 0 N/A $2,899,000 Unknown 115 days
3298 N Zediker 3 2.5 2,295 $859,000 $374 137 days
4588 N Mccall N/A N/A N/A $14,275,000 Unknown 244 days
1665 S Bethel N/A N/A N/A $2,200,000 Unknown 146 days
7557 Live Oak 3 2 1,867 $420,000 $224 150 days
710 J 8 4 3,960 $814,950 $205 151 days
1000 Trimmer Spring Rd, N/A N/A N/A $375,000 Unknown 156 days
27876 Pine Flat 5 4 6,000 $1,480,000 $246 178 days
1009 8Th N/A N/A N/A $100,000 Unknown 179 days
1 Watts Valley N/A N/A N/A $946,000 Unknown 214 days
Average: 3.9 2.2 2,621 $1,288,846 $390 105 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12586 E Ashlan 4 2.5 3,100 $1,250,000 $1,275,000 $411 6 days 9/13/24
3782 S Channel 3 3 1,746 $499,000 $450,000 $257 29 days 9/12/24
371 Bethel Unit 29 3 2 1,344 $137,495 $132,000 $98 147 days 9/12/24
2739 Jenni 3 2 1,419 $380,000 $380,000 $267 37 days 9/11/24
705 11Th 3 1 1,808 $307,500 $295,000 $163 78 days 9/10/24
556 Elizabeth 4 2.25 2,208 $400,000 $405,000 $183 18 days 9/9/24
561 N Oliver N/A N/A N/A $225,000 $150,000 Unknown 22 days 9/6/24
315 Tait 3 1.75 1,663 $369,000 $371,000 $223 26 days 9/6/24
719 Academy N/A 0 3,750 $179,900 $130,000 $34 33 days 9/6/24
1415 Rawson 3 1.75 1,152 $295,000 $270,000 $234 7 days 9/6/24
6980 Chaparral 4 2 1,871 $410,000 $448,000 $239 8 days 9/4/24
360 Rosewood 3 1.75 1,789 $399,990 $399,990 $223 8 days 9/3/24
516 P 2 2 1,114 $247,500 $228,000 $204 51 days 9/3/24
Pederson N/A 0 N/A $418,250 $415,250 Unknown 216 days 8/30/24
419 J 3 1 2,283 $395,000 $375,000 $164 32 days 8/29/24
909 Rawson 3 2 950 $300,000 $300,000 $315 4 days 8/23/24
17231 E Trimmer Springs 3 2 1,408 $275,000 $251,000 $178 6 days 8/23/24
6940 Live Oak 3 2 1,488 $380,000 $380,000 $255 47 days 8/23/24
2075 Hunter Unit 71S 5 3.5 2,554 $482,490 $509,840 $199 9 days 8/23/24
1705 N Piedra N/A N/A N/A $230,000 $220,000 Unknown 49 days 8/21/24
603 K 2 1 1,332 $279,000 $279,000 $209 63 days 8/21/24
1287 Bennett 3 1 1,008 $319,900 $313,000 $310 19 days 8/20/24
228 L 5 3 1,520 $349,000 $335,000 $220 33 days 8/19/24
839 Sequoia 3 1 1,000 $284,998 $277,000 $277 6 days 8/14/24
371 N Bethel Unit 80 2 2 1,440 $139,000 $125,000 $86 124 days 8/13/24
2168 Diamond Unit 62S 4 2 1,509 $402,490 $402,490 $266 6 days 8/9/24
425 Reagan 3 2 2,148 $499,000 $499,000 $232 24 days 8/8/24
14061 E Kings Canyon N/A N/A N/A $1,022,850 $950,000 Unknown 41 days 8/8/24
1442 De Witt 4 1.75 1,506 $346,000 $345,000 $229 15 days 8/8/24
21096 E Weldon 3 2 1,464 $520,000 $490,000 $334 173 days 8/5/24
542 Morton 3 2 1,073 $300,000 $290,000 $270 42 days 8/2/24
628 Susan 3 1.75 1,602 $380,000 $380,000 $237 8 days 8/1/24
1374 Dalton 3 2 2,031 $465,000 $465,000 $228 9 days 7/31/24
83 S Piedra 2 1 740 $185,000 $153,195 $207 61 days 7/31/24
16962 E Trimmer Springs 2 1 1,158 $498,711 $485,000 $418 59 days 7/31/24
2182 Diamond Unit 63S 4 2 1,509 $431,155 $455,805 $302 16 days 7/31/24
2831 Edgar 4 3 2,405 $490,000 $490,000 $203 6 days 7/30/24
11520 E McKinley 3 1 1,020 $269,000 $240,000 $235 2 days 7/30/24
2089 Hunter Unit 70S 4 2 1,509 $408,490 $408,490 $270 16 days 7/29/24
704 11th 4 2.5 2,462 $427,500 $445,000 $180 1 day 7/25/24
18530 E Flume 4 2.75 2,132 $700,000 $657,500 $308 0 days 7/23/24
562 Virginia 3 1.75 1,602 $380,000 $380,000 $237 22 days 7/23/24
716 I 4 1.75 1,616 $380,000 $360,000 $222 91 days 7/23/24
1862 Florence 4 2.25 1,743 $415,000 $415,000 $238 4 days 7/19/24
706 Trout Lake 3 3 2,375 $565,000 $565,000 $237 105 days 7/19/24
2563 Eileen 3 2.75 1,872 $410,000 $410,000 $219 14 days 7/18/24
508 Hawley 9 3 3,230 $599,000 $610,000 $188 2 days 7/16/24
1407 Richard 3 2.5 2,041 $365,000 $365,000 $178 7 days 7/16/24
303 Trout Lake 3 1.75 1,346 $595,000 $600,000 $445 2 days 7/12/24
563 Rebeca Ave 4 2.5 2,208 $445,000 $450,000 $203 20 days 7/12/24
Average: 3.5 2.1 1,907 $463,656 $446,410 $272 47 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.