Sign up to stay up to date on the Visalia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 W Walnut Avenue 2 1 1,134 $275,000 $242 13 days
3325 W Stewart Avenue 4 2 2,194 $480,000 $218 3 days
14464 Ave. 360 N/A N/A N/A $3,927,750 Unknown 4 days
4320 W Newton Avenue 3 2 1,955 $435,090 $222 4 days
4325 W Newton Avenue 3 2 1,713 $413,860 $241 4 days
4317 W Newton Avenue 5 3 2,072 $446,920 $215 4 days
1035 N Rono Street 3 2 1,902 $430,000 $226 5 days
3237 W Country Court 3 2 1,381 $389,000 $281 7 days
2017 S Woodland Street 3 2 1,692 $345,000 $203 6 days
1534 S Manzanita Street 4 2 2,421 $535,000 $220 7 days
3207 N Kent Street 3 2 1,426 $399,900 $280 10 days
905 S Leila Street 3 2 1,089 $349,999 $321 11 days
2629 W Brooke Court 3 2 1,451 $435,000 $299 11 days
13395 Avenue 328 N/A N/A N/A $2,864,500 Unknown 11 days
33200 Road 124 N/A N/A N/A $2,879,500 Unknown 11 days
4005 S Fontana 3 2 1,297 $415,000 $319 13 days
3042 W Delta 3 1 1,637 $399,900 $244 13 days
1105 N Cindy Street 3 2 2,282 $535,000 $234 13 days
1834 N Leila Street 3 2 1,935 $539,000 $278 18 days
1009 S Elverta S 3 2 1,692 $375,000 $221 19 days
28821 Road 168 4 3 2,492 $700,000 $280 19 days
3403 E Vassar Ct 4 3 3,308 $799,000 $241 20 days
3215 S Meadowbrook Street 3 2 1,571 $417,500 $265 21 days
820 S Bradley Street 4 2 902 $315,000 $349 21 days
615 S Demaree Street 87 40 34,038 $6,499,990 $190 24 days
3728 W Ceres Court 4 3 2,696 $520,000 $192 24 days
7438 Ensminger Avenue E 4 2 1,590 $315,000 $198 24 days
3809 W Owen Avenue N 4 3 2,832 $594,020 $209 26 days
3841 W Owen Avenue N 4 3 1,763 $461,740 $261 26 days
2035 W Oriole Avenue 3 2 1,175 $354,999 $302 30 days
4247 S University Street N/A N/A N/A $740,000 Unknown 31 days
4302 S Chatham 3 2 2,715 $800,925 $295 31 days
4249 S Chatham Street N/A N/A N/A $800,925 Unknown 31 days
4304 S Silvervale Street N/A N/A N/A $604,205 Unknown 31 days
1849 W Porter Avenue 3 2 2,413 $534,900 $221 33 days
101 W Main Street N/A N/A 14,244 $3,000,000 $210 56 days
3500 W Lark Avenue 5 4 3,508 $1,199,900 $342 65 days
3733 N Clay 4 3 2,570 $534,999 $208 58 days
4304 W Newton Avenue 3 2 1,553 $427,930 $275 39 days
15126 Avenue 312 4 2 2,701 $599,000 $221 39 days
4312 W Newton Avenue 3 2 1,713 $419,380 $244 39 days
4336 W Newton Avenue 3 2 1,955 $447,850 $229 39 days
1105 E Packwood 4 3 1,842 $430,000 $233 40 days
1919 N Bridge 4 2 1,569 $355,000 $226 42 days
947 W Payson Ave 4 3 1,758 $424,500 $241 67 days
3607 N Mendonca Street 3 2 2,345 $590,000 $251 52 days
2127 S Giddings N/A 4 10,000 $995,000 $99 52 days
5105 W Delaware Avenue 4 2 2,105 $639,000 $303 55 days
6111 W Pryor Avenue 4 2 2,569 $549,000 $213 59 days
4106 E Westcott Avenue 3 2 1,948 $439,000 $225 59 days
Average: 4.7 3.0 2,852 $762,178 $244 75 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3825 E Cherry Avenue 3 2 1,366 $375,000 $274 11 days
150 Reese 4 3 2,361 $545,000 $230 11 days
2436 S Locust Street 3 2 1,529 $274,900 $179 18 days
5932 W Monte Verde Avenue N 3 2 1,769 $459,900 $259 19 days
1203 N Tommy Court 4 3 4,410 $1,299,000 $294 19 days
1237 S Clover Street 3 2 1,576 $387,000 $245 21 days
2149 E Sweet Avenue 3 2 1,443 $360,000 $249 33 days
3833 W Owen Avenue N 3 2 1,684 $464,770 $275 26 days
5146 W Dartmouth 3 2 1,366 $359,999 $263 26 days
2524 S Grand Street 3 2 1,484 $390,000 $262 27 days
348 E Sunnyside Avenue 4 3 3,366 $749,900 $222 33 days
2429 N Oak Grove Court 4 2 2,289 $598,000 $261 35 days
1433 W Payson Avenue 3 2 1,608 $420,690 $261 34 days
1644 W Victor Avenue 3 2 1,423 $340,000 $238 54 days
1818 W Buena Vista Avenue 3 2 1,136 $310,000 $272 62 days
2335 W Flagstaff Court 4 2 1,961 $520,000 $265 68 days
1010 N Turner Street 3 2 1,167 $329,900 $282 70 days
2131 N Terrace Court 3 2 1,846 $449,000 $243 74 days
1128 N Chinowth Street N/A 2 2,000 $680,000 $340 81 days
626 W Loyola 3 2 1,691 $399,900 $236 82 days
3617 N Santa Fe Street 4 2 2,269 $505,000 $222 100 days
2220 N Shady Street 3 2 2,112 $439,000 $207 136 days
2425 N Divisadero Street 4 3 2,797 $475,000 $169 144 days
2945 S Arkle Street 4 2 2,761 $519,000 $187 143 days
6030 W Country Court 4 2 2,762 $630,000 $228 146 days
2539 W Allen Avenue 4 3 2,532 $542,500 $214 152 days
3749 S University 5 3 1,918 $469,000 $244 167 days
4312 E Stapp Avenue 4 3 2,865 $485,000 $169 173 days
2527 S Linda Vista Street 4 2 1,470 $369,500 $251 193 days
5812 W Ceres Avenue 3 2 2,379 $430,000 $180 216 days
3433 W Milan Avenue 3 2 2,238 $450,000 $201 237 days
4702 W Harold Avenue 5 5 4,400 $1,950,000 $443 289 days
3000 S Arkle Street 3 2 2,273 $439,000 $193 461 days
Avenue 272 N/A N/A N/A $3,600,000 Unknown 558 days
Average: 3.5 2.3 2,128 $618,116 $244 115 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.