Sign up to stay up to date on the Visalia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1147 N Crenshaw 3 3 1,961 $460,000 $234 1 day
10098 Avenue 360 3 3 3,200 $3,000,000 $937 2 days
Road 168 N/A 0 N/A $597,000 Unknown 6 days
819 S Pinkham 3 2 1,321 $335,000 $253 6 days
3727 W Mill Creek 3 3.5 3,288 $597,000 $181 9 days
1549 W Arlen 3 1.75 1,482 $339,800 $229 10 days
1226 W Mary 3 2 1,437 $325,000 $226 9 days
15027 Ivanhoe 3 2 1,500 $579,000 $386 9 days
5214 W Iris 3 2 1,646 $360,000 $218 10 days
2041 S Johnson 3 2 1,831 $359,900 $196 10 days
2221 N Tommy 5 3 3,748 $550,000 $146 12 days
4811 W Redding 5 3 2,971 $480,000 $161 23 days
2241 W Babcock 4 2.5 2,445 $460,000 $188 17 days
Road 156 N/A 0 N/A $1,320,000 Unknown 18 days
2240 S Lebec 4 2 1,790 $399,900 $223 18 days
447 E Dove 3 2 1,440 $355,000 $246 23 days
3638 N Summers Unit 49 5 3 3,240 $482,050 $148 30 days
601 N encina 5 3.5 2,946 $450,000 $152 30 days
3339 N Central Court 3 2.5 2,406 $600,000 $249 61 days
2919 S Willis 3 2 1,643 $340,000 $206 32 days
4703 W Modoc N/A N/A N/A $499,900 Unknown 33 days
5842 W Elowin 5 4.5 6,850 $1,799,900 $262 39 days
1035 S Regina 3 2 1,652 $344,800 $208 40 days
3640 E Sanders 3 2 1,394 $359,999 $258 46 days
4934 W Hemlock 3 2.5 1,443 $379,997 $263 53 days
2849 W Whitendale 3 2 1,846 $364,900 $197 57 days
10885 Avenue 360 3 1.5 2,022 $795,000 $393 58 days
35533 Road 140 N/A 0 N/A $2,285,780 Unknown 69 days
2419 S Terrace 3 2 1,416 $349,998 $247 89 days
1217 W Cambridge 4 3 1,757 $379,998 $216 89 days
1837 S Redwood 3 2.5 1,950 $413,999 $212 104 days
827 S Regina 3 2 1,652 $359,000 $217 110 days
213 S Oakhurst 4 1 1,242 $315,000 $253 113 days
2737 S Dayton 4 2 1,639 $349,900 $213 129 days
Boyer N/A N/A N/A $100,000 Unknown 132 days
1201 E SEGGER 4 2 1,870 $413,490 $221 155 days
1 Acacia N/A N/A N/A $325,000 Unknown 160 days
34339 Road 162 3 2 1,880 $530,000 $281 180 days
17092 Avenue 384 N/A 0 N/A $3,300,000 Unknown 193 days
600 S Bridge N/A 0 19,000 $990,000 $52 220 days
3005 N Dayton 4 3 2,835 $512,010 $180 242 days
17091 Millwood Dr. 3 2 1,912 $305,000 $159 258 days
15013 Ivanhoe N/A 0 6,000 $1,750,000 $291 268 days
2415 W Delta 3 2 1,505 $368,500 $244 265 days
8 W Modoc 4 3 3,400 $1,150,000 $338 283 days
Average: 3.5 2.0 2,725 $691,818 $244 83 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2803 W Payson 3 2 1,677 $379,000 $360,000 $214 35 days 3/24/23
16810 Avenue 344 3 2 1,400 $447,900 $447,900 $319 11 days 3/22/23
808 N Noyes 3 2 1,581 $360,000 $365,000 $230 15 days 3/22/23
3916 W Rialto 3 2 1,475 $384,900 $386,900 $262 20 days 3/21/23
3042 N Hall 4 2 1,900 $428,500 $458,491 $241 91 days 3/17/23
3348 W Tulare 3 2 1,567 $349,900 $339,000 $216 36 days 3/14/23
4830 W Ferguson 4 2.5 2,938 $550,000 $515,000 $175 133 days 3/14/23
617 S Noyes 3 2 1,312 $310,000 $310,000 $236 4 days 3/10/23
4624 W Feemster 3 2 1,485 $334,000 $334,000 $224 30 days 3/8/23
3730 N Clay Unit 101 3 2 2,029 $412,800 $428,200 $211 4 days 2/28/23
4932 W Arrezzo 2 2 1,700 $389,000 $389,000 $228 3 days 2/27/23
2618 W Country 3 3 1,974 $405,000 $405,000 $205 78 days 2/27/23
3408 W Coppola 3 2.5 1,755 $369,500 $365,000 $207 4 days 2/24/23
3733 N Encina Unit 59 5 3 3,240 $469,050 $469,050 $144 25 days 2/24/23
2619 W Country 5 1.75 1,621 $389,900 $389,900 $240 55 days 2/24/23
2619 W Porter 3 2 1,451 $395,000 $410,000 $282 5 days 2/23/23
1617 W Payson 5 3 3,537 $553,484 $565,984 $160 107 days 2/22/23
32701 Road 127 3 2.5 2,060 $535,000 $500,000 $242 32 days 2/21/23
1311 W Noble 4 2 1,500 $389,500 $389,000 $259 66 days 2/17/23
2240 S Demaree 3 2 1,728 $314,500 $270,000 $156 100 days 2/17/23
507 N Velie 3 2 1,298 $270,000 $265,000 $204 60 days 2/16/23
2641 W Harter Avenue 3 1.75 1,215 $277,590 $277,590 $228 152 days 2/16/23
3320 W Glendale 5 3 3,160 $550,000 $550,000 $174 4 days 2/15/23
1148 N Atwood 3 2 1,258 $340,000 $340,000 $270 5 days 2/15/23
2444 N Turner 4 1.75 1,432 $265,000 $260,000 $181 102 days 2/15/23
1609 W Tulare 3 1.75 2,610 $369,000 $365,000 $139 55 days 2/14/23
4010 E Laurel 3 2 1,385 $373,500 $370,000 $267 14 days 2/13/23
1541 N Tipton 3 1.75 1,226 $269,999 $269,999 $220 26 days 2/10/23
2405 W Cambridge 3 2 1,922 $275,000 $206,500 $107 21 days 2/3/23
1111 W Porter 3 2 1,855 $439,900 $444,900 $239 43 days 2/2/23
1732 S Oak Park St. 3 2 1,650 $315,500 $315,000 $190 25 days 2/1/23
1234 W Porter 3 2 1,571 $414,900 $400,000 $254 9 days 1/31/23
3705 N Hermosa Unit 93 3 2 2,029 $425,300 $445,700 $219 38 days 1/31/23
1506 N Giddings 4 2 1,811 $225,000 $225,000 $124 27 days 1/31/23
3013 N Dayton 4 3 2,835 $520,550 $528,386 $186 57 days 1/31/23
3230 N Hall 4 2 1,855 $485,000 $480,000 $258 51 days 1/27/23
725 W Loyola 4 2.5 2,500 $389,900 $379,900 $151 51 days 1/27/23
1121 E Vine 3 2 1,449 $349,900 $359,000 $247 7 days 1/26/23
3233 E Birch 3 2.5 1,987 $389,000 $375,000 $188 23 days 1/20/23
1312 N Gowdy 3 2 1,008 $239,900 $230,000 $228 47 days 1/10/23
18702 Lort 3 2 1,700 $625,000 $625,000 $367 8 days 1/9/23
1804 E Vine 3 2 1,938 $309,500 $300,000 $154 13 days 1/6/23
4038 S Atwood 4 2.75 2,860 $629,900 $605,000 $211 28 days 1/3/23
3048 S Cain St. 3 2 1,410 $339,000 $333,000 $236 73 days 1/3/23
3031 W Packwood 4 2 2,005 $425,000 $400,000 $199 91 days 12/30/22
229 E Tyler Unit 14 4 3.5 3,128 $471,350 $471,350 $150 95 days 12/30/22
3001 N Dayton 4 3 2,303 $473,500 $498,750 $216 16 days 12/29/22
129 NW 3rd 3 1 1,401 $170,000 $170,000 $121 190 days 12/29/22
3007 N Hall 4 3 2,835 $510,550 $548,096 $193 8 days 12/28/22
2525 N Liberty 3 2 1,836 $360,000 $360,000 $196 48 days 12/23/22
Average: 3.4 2.2 1,865 $448,490 $440,853 $406 40 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.